Schedule

Head Coach: Katie Hackey
Record: 0-0
Date | Opponent | Result |
---|---|---|
12/6 | at Wheaton 7:15 pm | |
12/9 | at Clarksburg 7:15 pm | |
12/13 | Damascus 7:15 pm | |
12/16 | B-CC 7:15 pm | |
12/19 | at Magruder 7:15 pm | |
12/21 | Watkins Mill 7:15 pm | |
1/6 | at Damascus 7:15 pm | |
1/9 | Rockville 7:15 pm | |
1/11 | at Springbrook 7:15 pm | |
1/13 | Kennedy 7:15 pm | |
1/17 | at Einstein 7:15 pm | |
1/20 | Whitman 7:15 pm | |
1/24 | Sherwood 7:15 pm | |
1/27 | at Seneca Valley 7:15 pm | |
1/30 | Paint Branch 7:15 pm | |
2/1 | at Rockville 6:00 pm | |
2/3 | Walter Johnson 5:30 pm | |
2/7 | Quince Orchard 6:00 pm | |
2/10 | at Northwood 5:30 pm | |
2/17 | Richard Montgomery 7:15 pm |
