Schedule
Head Coach: Kelsey Lewis
Record: 6-3
Record: 6-3
| Date | Opponent | Result |
|---|---|---|
| 12/5 7:15PM | Wootton | Lost 60-19 |
| 12/9 7:15PM | at Blair | Won 58-30 |
| 12/15 7:15PM | Sherwood | Lost 44-40 |
| 12/17 7:15PM | at Damascus | Won 45-30 |
| 12/19 7:15PM | Northwest | Won 33-20 |
| 12/22 7:15PM | at Paint Branch | Won 52-9 |
| 1/6 7:15PM | at Clarksburg | Lost 50-36 |
| 1/9 5:15PM | at Seneca Valley | Won 59-32 |
| 1/12 7:15PM | Watkins Mill | Won 72-33 |
| 1/14 7:15PM | Quince Orchard | Lost 47-42 |
| 1/20 7:15PM | at Wheaton | |
| 1/23 7:15PM | Einstein | |
| 1/30 7:15PM | Damascus | |
| 2/2 7:15PM | at Northwest | |
| 2/4 7:15PM | Clarksburg | |
| 2/6 6:00PM | Seneca Valley | |
| 2/9 6:00PM | at Watkins Mill | |
| 2/13 5:30PM | Winston Churchill | |
| 2/17 7:15PM | at Rockville | |
| 2/20 7:15PM | Magruder |
