Schedule
Head Coach: Tyler Magaha
Record: 4-5-1
Record: 4-5-1
Date | Opponent | Result |
---|---|---|
3/22 | Rockville | Won 13-5 |
3/24 | Northwest | Lost 14-0 |
3/27 | Wootton | Won 11-8 |
3/29 | Damascus | Tie 8-8 |
4/1 | Northwood | Won 22-2 |
4/3 | Magruder | Won 3-2 |
4/5 | Sherwood | Lost 21-2 |
4/8 | Wootton | Lost 19-2 |
4/10 | Damascus | Lost 10-0 |
4/22 | Magruder | Lost 13-1 |
4/23 | Sherwood | CANCELED |
4/26 | Clarksburg |
