Schedule
Head Coach: Sarah Mullikin
Record: 6-1
Record: 6-1
| Date | Opponent | Result |
|---|---|---|
| 9/8 5:30PM | at Kennedy | Won 6-1 |
| 9/10 5:30PM | Springbrook | Won 7-1 |
| 9/16 5:30PM | at Damascus | Won 2-1 |
| 9/18 5:30PM | Northwest | Lost 3-0 |
| 9/24 5:30PM | at Clarksburg | Won 3-0 |
| 9/27 12:00PM | at Seneca Valley | Won 2-0 |
| 9/29 5:30PM | Watkins Mill | Won 4-0 |
| 10/7 5:30PM | Richard Montgomery | |
| 10/10 5:30PM | Winston Churchill |
