Schedule
Head Coach: Vacant Position
Record: 0-0
Record: 0-0
Date | Opponent | Result |
---|---|---|
9/7 | at Whitman 5:30 pm | |
9/9 | Paint Branch 5:30 pm | |
9/13 | at Wheaton 5:30 pm | |
9/15 | Northwood 3:45 pm | |
9/19 | at Clarksburg 5:30 pm | |
9/22 | Damascus 5:30 pm | |
9/27 | Magruder 5:30 pm | |
9/29 | at Watkins Mill 5:30 pm | |
10/6 | at Rockville 5:30 pm | |
10/13 | Springbrook 5:30 pm | |
10/18 | at Kennedy 3:45 pm |
