Schedule

Head Coach: Scott Davis
Record: 1-1
Date | Opponent | Result |
---|---|---|
3/21 | Quince Orchard | Won 6-5 |
3/23 | B-CC | Lost 10-7 |
3/25 | at Walter Johnson 2:00 pm | |
3/28 | Northwood 3:45 pm | |
3/30 | Magruder 3:45 pm | |
4/1 | at Watkins Mill 2:00 pm | |
4/14 | Damascus 3:45 pm | |
4/17 | at Springbrook 3:45 pm | |
4/19 | Rockville 3:45 pm | |
4/21 | at Kennedy 3:45 pm | |
4/25 | at Northwest 3:45 pm | |
4/27 | Clarksburg 3:45 pm | |
4/29 | at Gaithersburg 2:00 pm | |
5/3 | Whitman 5:15 pm | |
5/6 | at Churchill 2:30 pm | |
5/8 | at Wootton 5:15 pm |
