Schedule

Head Coach: Brian Paskill
Record: 5-12
Date | Opponent | Result |
---|---|---|
3/22 | Rockville | Lost 7-6 |
3/24 | Northwest | Lost 12-2 |
3/27 | Wootton | Lost 5-1 |
3/29 | Damascus | Lost 13-3 |
4/1 | Northwood | Won 17-2 |
4/3 | Magruder | Lost 13-1 |
4/5 | Sherwood | Lost 6-1 |
4/8 | Wootton | Lost 14-1 |
4/10 | Damascus | Lost 11-0 |
4/12 | Magruder | Lost 12-1 |
4/23 | Sherwood | Lost 10-0 |
4/26 | Clarksburg | Won 8-2 |
4/29 | Kennedy | Won 4-3 |
5/1 | Quince Orchard | Lost 6-2 |
5/3 | Springbrook | Won 17-1 |
5/5 | Paint Branch | CANCELED |
5/8 | vs. Wilde Lake Class 2A West - Section 2 Quarterfinal | Won 5-2 |
5/10 | at Glenelg Class 2A West - Section 2 Semifinal | Lost 4-0 |
