Schedule



Head Coach: Scott Davis
Record: 0-0
Date | Opponent | Result |
---|---|---|
3/21 | Rockville 3:45 pm | |
3/23 | at Northwest 2:00 pm | |
4/3 | at Wootton 3:45 pm | |
4/4 | Damascus 3:45 pm | |
4/6 | Northwood 2:00 pm | |
4/8 | Magruder 3:45 pm | |
4/10 | at Sherwood 3:45 pm | |
4/13 | Wootton 2:30 pm | |
4/16 | at Damascus 3:15 pm | |
4/20 | at Magruder 2:00 pm | |
4/25 | Sherwood 3:45 pm | |
4/27 | Clarksburg at 2:00 pm | |
5/1 | at Kennedy 3:45 pm | |
5/2 | at Quince Orchard 3:45 pm | |
5/4 | Springbrook 2:30 pm | |
5/6 | at Paint Branch 5:15 pm |


