Schedule

Head Coach: BJ Dubachannane
Record: 0-0
Date | Opponent | Result |
---|---|---|
12/6 | Wheaton 7:15 pm | |
12/9 | Clarksburg 7:15 pm | |
12/13 | at Damascus 7:15 pm | |
12/16 | at B-CC 7:15 pm | |
12/19 | Magruder 7:15 pm | |
12/21 | at Watkins Mill 7:15 pm | |
1/6 | Damascus 7:15 pm | |
1/9 | at Rockville 7:15 pm | |
1/11 | Springbrook 7:15 pm | |
1/13 | at Kennedy 7:15 pm | |
1/17 | Einstein 7:15 pm | |
1/20 | at Whitman 7:15 pm | |
1/24 | at Sherwood 7:15 pm | |
1/27 | Seneca Valley 7:15 pm | |
1/30 | at Paint Branch 7:15 pm | |
2/1 | Rockville 6:00 pm | |
2/3 | Walter Johnson 7:15 pm | |
2/7 | at Quince Orchard 6:00 pm | |
2/10 | at Northwood 7:15 pm | |
2/17 | Richard Montgomery 5:30 pm |
