Schedule
Head Coach: Vacant Position
Record: 0-0
Record: 0-0
Date | Opponent | Result |
---|---|---|
3/21 | at Clarksburg 7:15 pm | |
4/3 | at Watkins Mill 7:15 pm | |
4/5 | Kennedy 7:15 pm | |
4/11 | Magruder 7:15 pm | |
4/13 | at Rockville 2:30 pm | |
4/15 | at Whitman 7:15 pm | |
4/17 | Winston Churchill 7:15 pm | |
4/20 | Damascus 12:00 pm | |
4/25 | at Seneca Valley 7:15 pm | |
4/27 | at Wheaton 2:30 pm | |
4/29 | Quince Orchard 6:00 pm | |
5/1 | Northwest 7:15 pm |


