Schedule
Head Coach: Nick DeOto
Record: 4-9
Record: 4-9
| Date | Opponent | Result |
|---|---|---|
| 3/21 12:00PM | at B-CC | Lost 19-4 |
| 3/23 7:15PM | Paint Branch | Won 12-9 |
| 3/27 7:15PM | Northwest | Won 7-2 |
| 4/7 7:15PM | at Watkins Mill | Won 15-0 |
| 4/10 7:15PM | Damascus | Lost 21-8 |
| 4/14 7:15PM | at Seneca Valley | Lost 13-12 (OT) |
| 4/16 7:15PM | Clarksburg | Lost 19-11 |
| 4/18 11:30AM | at Springbrook | Won 15-4 |
| 4/20 6:00PM | at Quince Orchard | Lost 20-6 |
| 4/22 7:15PM | at Walter Johnson | Lost 14-5 |
| 4/27 7:15PM | Rockville | Lost 16-3 |
| 4/30 7:00PM | at Whitman | Lost 21-6 |
| 5/6 6:30PM | MPSSAA Class 2A West Playoff at Mount Hebron | Lost 15-3 |

Schedule