Schedule
Head Coach: Komi Godo
Record: 6-5-2
Record: 6-5-2
| Date | Opponent | Result |
|---|---|---|
| 09/04 7:15 pm | at Kennedy | Tie 2-2 |
| 09/09 7:15 pm | Springbrook | Won 4-0 |
| 09/15 7:15 pm | at Damascus | Tie 1-1 |
| 09/17 7:15 pm | Northwest | Lost 3-1 |
| 09/22 7:15 pm | at Seneca Valley | Won 4-1 |
| 09/24 7:15 pm | at Clarksburg | Lost 2-1 |
| 09/30 7:15 pm | Watkins Mill | Won 3-1 |
| 10/07 7:15 pm | Richard Montgomery | Lost 7-2 |
| 10/12 7:15 pm | at Winston Churchill | Lost 5-2 |
| 10/15 7:15 pm | Wheaton | Won 2-1 |
| 10/21 7:15 pm | at Einstein | Lost 4-1 |
| 10/23 5:15 pm | Sherwood | Won 2-1 |
| 10/28 7:00 pm | at Middletown Class 2A West, Region 2 Playoff | Won 6-0 |

Schedule