Schedule

Head Coach: Gilbert Cooper
Record: 6-4-1
Record: 6-4-1
| Date | Opponent | Result |
|---|---|---|
| 3/20 1:00PM | Clarksburg | Won 5-2 |
| 3/23 3:30PM | at Quince Orchard | Won 4-3 |
| 3/25 4:00PM | Blair | Won 4-3 |
| 4/7 3:30PM | at Wootton | Lost 6-1 |
| 4/9 3:30PM | Winston Churchill | Lost 7-0 |
| 4/13 3:30PM | Walter Johnson | Lost 4-3 |
| 4/15 3:30PM | at Whitman | Won 5-2 |
| 4/20 3:30PM | at B-CC | Won 5-2 |
| 4/22 3:30PM | Damascus | Won 7-0 |
| 4/24 3:30PM | at Northwest | Tie 0-0 |
| 4/27 3:30PM | at Richard Montgomery | Lost 7-0 |
| 5/13 1:30PM | MPSSAA Class 2A West Regional | Region Champions |
| 5/25 9:00AM | MPSSA Class 2A State Championships | State Finalist |

Schedule