Schedule
Head Coach: Tom Lang
Record: 1-1
Record: 1-1
Date | Opponent | Result |
---|---|---|
3/21 | Walter Johnson | Lost 4-3 |
3/23 | B-CC | Won 5-2 |
3/27 | Gaithersburg (at John Poole MS) 3:30 pm | |
3/29 | at Northwest 3:30 pm | |
3/31 | Walter Johnson at John Poole MS 3:30 pm | |
4/12 | Sherwood (at John Poole MS) 3:30 pm | |
4/14 | at Rockville (at Wood MS) 3:30 pm | |
4/17 | Quince Orchard (at John Poole MS) 3:30 pm | |
4/19 | at Wheaton 3:30 pm | |
4/21 | Seneca Valley (at John Poole MS) 3:30 pm | |
4/24 | at Damascus 3:30 pm | |
4/28 | Whitman (at John Poole MS) 3:30 pm | |
5/1 | at Churchill 5:15 pm |

