Schedule
Head Coach: Gilbert Cooper
Record: 11-1
Record: 11-1
Date | Opponent | Result |
---|---|---|
3/21 | Richard Montgomery | Won 6-1 |
3/25 | Springbrook | Won 7-0 |
3/26 | Blake | Won 7-0 |
3/28 | Winston Churchill | Won 7-0 |
4/1 | Sherwood | Won 7-0 |
4/3 | Blair | Won 4-3 |
4/8 | Quince Orchard | Won 5-2 |
4/9 | Walter Johnson | Won 4-3 |
4/10 | B-CC | Won 6-1 |
4/23 | Wootton | Lost 4-3 |
4/28 | Whitman | Won 4-3 |
4/29 | Northwest | Won 7-0 |
5/10 | MCPS Championships | |
5/13 | Class 2A West Regional | Results |
5/24 | Class 2A State Championships | State Champions Results |
