Schedule
Head Coach: Sarah Kenneweg
Record: 0-1
Record: 0-1
Date | Opponent | Result |
---|---|---|
3/21 | Rockville | Lost 3-1 |
3/28 | at Kennedy 5:30 pm | |
3/30 | at Churchill 5:30 pm | |
4/12 | Northwest 5:30 pm | |
4/13 | at Watkins Mill 5:30 pm | |
4/17 | Damascus 7:00 pm | |
4/19 | at Seneca Valley 7:00 pm | |
4/21 | Clarksburg 7:00 pm | |
4/25 | at Sherwood 7:00 pm | |
4/27 | Einstein 7:00 pm | |
5/1 | at Quince Orchard 7:00 pm |
