Schedule
Head Coach: Megan Warner
Record: 0-1
Record: 0-1
Date | Opponent | Result |
---|---|---|
3/21 | Rockville | Lost 3-0 |
3/28 | at Kennedy 7:00 pm | |
3/30 | at Churchill 7:00 pm | |
4/12 | Northwest 7:00 pm | |
4/13 | at Watkins Mill 7:00 pm | |
4/17 | Damascus 5:30 pm | |
4/19 | at Seneca Valley 5:30 pm | |
4/21 | Clarksburg 5:30 pm | |
4/25 | at Sherwood 5:30 pm | |
4/27 | Einstein 5:30 pm | |
5/1 | at Quince Orchard 5:30 pm |
