Schedule
Head Coach: Megan Warner
Record: 0-0
Record: 0-0
Date | Opponent | Results |
---|---|---|
3/21 | Walter Johnson 5:30 pm | |
4/3 | Northwood 5:30 pm | |
4/5 | at Whitman 5:30 pm | |
4/8 | at Wheaton 5:30 pm | |
4/10 | Damascus 5:30 pm | |
4/12 | at Northwest 5:30 pm | |
4/15 | Seneca Valley 7:00 pm | |
4/17 | at Clarksburg 7:00 pm | |
4/24 | B-CC 7:00 pm | |
4/26 | at Quince Orchard 7:00 pm | |
4/29 | Kennedy 7:00 pm |


