Schedule
Head Coach: Prasad Gerard
Boys Record: 1-3 | Girls Record: 3-1
Boys Record: 1-3 | Girls Record: 3-1
| Date | Opponent | Result |
|---|---|---|
| 8/27 | Vassili's Watermelon Run at Lake Needwood | Varsity Boys Varsity Girls |
| 9/5 | 43rd Annual Brunswick Zumbach Invitational | Varsity Boys Varsity Girls |
| 9/9 | Rockville | Varsity Boys (Won 22-39) Varsity Girls (Won 19-44) |
| 9/15 | Falcon Boys (62) Sherwood Boys (26) Walter Johnson Boys (42) Falcon Girls (33) Sherwood Girls (80) Walter Johnson Girls (23) | Varsity Boys Varsity Girls |
| 9/19 | Poolesville Day 5K | |
| 9/19 | 43rd Richard Barnhart Memorial Invitational | Results |
| 9/26 | Oatlands Invitational | Results |
| 9/29 | at Northwest | Varsity Boys (Lost 26-29) Varsity Girls (Won 19-44) |
| 10/3 | Bittersweet XC Invitational | Varsity Boys Varsity Girls |
| 10/10 | Manhattan University Invitational | Results |
| 10/17 | MCPS XC Championships | Boys: 277 (10th Place) Boys Results Girls: 214 (9th Place) Girls Results |
| 10/30 | MPSSAA Class 2A West Regional Championships at River Hill HS | |
| 11/14 | MPSSAA State Championships at Hereford HS | |
| 11/22 | NXR Southeast Regional Championships |

Schedule