Schedule
Head Coach: Prasad Gerard
Boys Record: 2-1 | Girls Record: 2-1
Boys Record: 2-1 | Girls Record: 2-1
| Date | Opponent | Result |
|---|---|---|
| 9/6 5:00PM | 42nd Richard Zumbach Invitational at Brunswick | Results |
| 9/10 3:30PM | at Richard Montgomery | Boys (Won 28-29) Girls (Won 26-29) Results |
| 9/13 9:00AM | 42nd Annual Richard Barnhart Memorial Invitational | Results |
| 9/17 3:30PM | Walter Johnson | Boys (Won 16-46 Girls (Lost 24-31) Results |
| 9/20 | Georgetown Prep Cross Country Classic | Results |
| 9/24 3:30PM | at Sherwood | Boys (Lost 19-36) Girls (Won 20-36) Results |
| 9/27 9:00AM | Oatlands Invitational | Results |
| 10/4 9:00AM | Frank Keyser Invitational at Boonsboro | Results |
| 10/11 | Manhattan College HS XC Invitational | Results |
| 10/18 8:00AM | MCPS Championships | Results |
| 10/30 3:15PM (Boys), 4:25PM (Girls) | MPSSAA Class 2A West Region Championships at River Hill | Results |
| 11/8 Boys 2:00PM, Girls 3:05PM | MPSSAA Class 2A State Championships at Hereford | Boys Results Girls Results |
