Schedule
Head Coach: Rod Nubgaard
Record: 8-5
Record: 8-5
Date | Opponent | Resullt |
---|---|---|
9/6 | Wheaton | Won 3-1 |
9/8 | Churchill | Lost 3-1 |
9/14 | Seneca Valley | Won 1-0 (OT) |
9/20 | Damascus | Won 2-1 (OT) |
9/27 | Watkins Mill | Won 7-0 |
10/3 | Kennedy | Won 6-0 |
10/6 | Magruder | Won 4-2 |
10/8 | Quince Orchard | Lost 2-0 |
10/11 | Springbrook | Won 4-1 |
10/17 | Wootton | Lost 3-0 |
10/19 | Rockville | Won 2-0 |
10/20 | Gaithersburg | Lost 3-2 |
10/29 | Oakland Mills Class 2A West Region II Semifinal | Lost 0-0 (PK) |
