Schedule
Head Coach: George Penn
Record: 6-6-1
Record: 6-6-1
| Date | Opponent | Result |
|---|---|---|
| 9/8 7:15PM | at Kennedy | Won 5-1 |
| 9/10 7:15PM | Springbrook | Won 9-1 |
| 9/16 7:15PM | at Damascus | Won 4-3 |
| 9/18 7:15PM | Northwest | Won 2-1 |
| 9/24 7:15PM | at Clarksburg | Lost 3-1 |
| 9/27 10:00AM | at Seneca Valley | Won 4-2 |
| 9/29 7:30PM | Watkins Mill | Won 4-0 |
| 10/7 7:15PM | Richard Montgomery | Lost 2-0 |
| 10/10 7:15PM | at Winston Churchill | Lost 5-0 |
| 10/13 7:15PM | at Wheaton | Lost 2-0 |
| 10/15 7:15PM | Einstein | Tie 1-1 |
| 10/17 5:15PM | at Sherwood | Lost 9-3 |
| 10/22, 7:00PM | Class 2A West, Section I Quarterfinal at Walkersville | Lost 3-0 |
