Varsity Girls Soccer

xSchedule

Head Coach: George Penn
Record: 11-4

DateOpponentResult
9/9 7:15 pmat SpringbrookWon 11-0
9/15 7:15 pmDamascusWon 5-1
9/18 7:15 pmat NorthwestWon 3-0
9/22 5:30 pmat Seneca ValleyWon 4-0
9/28 7:15 pmClarksburgWon 7-0
9/30 7:15 pmat Watkins MillWon 8-0
10/3 11:00 amKennedyWon 10-0
10/7 7:15 pmat Richard MontgomeryLost 2-1
10/14 7:15 pmWinston ChurchillLost 2-1
10/15 5:15 pmWheatonWon 8-0
10/21 5:15 pmat EinsteinWon 3-0
10/23 7:15 pmSherwoodLost 2-1
10/28 6:00 pmWilliamsport
MPSSAA Class 2A West, Region 1 Quarterfinal
Won 5-0
10/31 6:00 pmat Middletown
MPSSAA Class 2A West Region 1 Semifinal
Won 3-0
11/4 4:00 pmat Glenelg
MPSSAA Class 2A West Region Final
Lost 3-1
girls varsity team picture 2026