Schedule
Head Coach: Rod Nubgaard
Record: 0-0
Record: 0-0
Date | Opponent | Resullt |
---|---|---|
9/6 | at Wheaton 7:15 pm | |
9/8 | Churchill 7:15 pm | |
9/13 | at Seneca Valley 7:15 pm | |
9/20 | at Damascus 7:15 pm | |
9/24 | Rockville 11:45 am | |
9/27 | Watkins Mill 7:15 pm | |
10/3 | at Kennedy 7:15 pm | |
10/6 | at Magruder 7:15 pm | |
10/8 | at Quince Orchard 10:00 am | |
10/11 | Springbrook 7:15 pm | |
10/17 | Wootton 5:15 pm | |
10/20 | at Gaithersburg 7:15 pm |

