Schedule
Head Coach: Andy Johnson
Record: 12-0
Record: 12-0
Date | Time | Opponent | Result |
---|---|---|---|
3/21 | 3:30pm | at Walter Johnson | Won 6-1 |
3/25 | 3:30pm | Gaithersburg | Won 7-0 |
3/29 | 3:30pm | at Northwest | Won 7-0 |
4/4 | 3:30pm | vs. Rockville (at Wood MS) | Won 7-0 |
4/8 | 3:30pm | vs. Wheaton (at Loiederman MS) | Won 7-0 |
4/20 | 3:30pm | Seneca Valley | Won 7-0 |
4/22 | 3:30pm | at Damascus | Won 7-0 |
4/27 | 3:30pm | Whitman | Won 4-3 |
4/28 | 3:30pm | Sherwood | Won 6-1 |
4/29 | 3:30pm | B-CC | Won 5-2 |
5/2 | 3:30pm | Quince Orchard | Won 7-0 |
5/3 | 5:15pm | at Winston Churchill | Won 4-3 |
5/20 | 9:00am | Class 2A Region II at Middletown | Region Champion |
5/26 | 9:00am | Class 2A State Championships Quarterfinals and Semifinals at Wilde Lake Tennis Center | |
5/28 | 9:00am | Class 2A State Championships and Consolations at Wilde Lake Tennis Center |
