Schedule
Head Coach: Steven Lostoski
Record: 11-5
Record: 11-5
| Date | Opponent | Result |
|---|---|---|
| 9/5 6:30PM | Rockville | Won 3-0 |
| 9/8 6:30PM | at Walter Johnson | Lost 3-1 |
| 9/10 6:30PM | Einstein | Won 3-1 |
| 9/15 6:30PM | at Northwest | Lost 3-2 |
| 9/18 6:30PM | Damascus | Won 3-1 |
| 9/24 6:30PM | at Clarksburg | Lost 3-1 |
| 9/26 6:30PM | at Seneca Valley | Won 3-2 |
| 9/30 6:30PM | Watkins Mill | Won 3-1 |
| 10/7 6:30PM | Northwood | Won 3-0 |
| 10/10 6:30PM | at Paint Branch | Won 3-0 |
| 10/14 6:30PM | Quince Orchard | Lost 3-1 |
| 10/16 6:00PM | at Winston Churchill | Won 3-2 |
| 10/20 6:00PM | Blake | Won 3-0 |
| 10/23 6:00PM | at Gaithersburg | Won 3-0 |
| 10/31 5:00PM | Winters Mill MPSSAA Class 2A West Region Semifinal | Won 3-0 |
| 11/5 7:00PM | vs. Williamsport MPSSAA Class 2A West Region Championship | Lost 3-0 |
