Schedule
Head Coach: Steven Lostoski
Record: 3-5
Record: 3-5
Date | Opponent | Result |
---|---|---|
9/5 | Quince Orchard | Lost 3-0 |
9/8 | Gaithersburg | Won 3-2 |
9/13 | Clarksburg | Lost 3-0 |
9/18 | Watkins Mill | Lost 3-2 |
9/20 | Damascus | Lost 3-0 |
9/26 | Northwood | Won 3-0 |
9/28 | Rockville | Won 3-0 |
10/3 | Wootton | Lost 3-1 |
10/5 | Blake 6:30 pm | |
10/10 | Kennedy 6:30 pm | |
10/17 | Northwest 6:30 pm | |
10/20 | at Seneca Valley 6:30 pm | |
10/23 | Walter Johnson 6:00 pm | |
10/25 | at Whitman 6:00 pm |


