Varsity Girls Volleyball

xSchedule

Head Coach: Steven Lostoski
Record: 11-6
DateOpponentResult
09/04 6:30 pmat RockvilleWon 3-1
09/08 6:30 pmWalter JohnsonWon 3-1
09/10 6:30 pmat Einstein Won 3-2
09/15 6:30 pmNorthwestLost 3-2
09/23 6:30 pm at Damascus Won 3-0
09/28 6:30 pmSeneca ValleyLost 3-2
10/02 4:45 pmat Watkins MillWon 3-1
10/07 6:30 pmat NorthwoodWon 3-0
10/12 6:30 pmClarksburg Lost 3-0
10/15 6:30 pmPaint BranchWon 3-0
10/19 6:30 pmat Quince OrchardLost 3-1
10/22 6:00 pmWinston ChurchillLost 3-0
10/27 6:00 pmat BlakeWon 3-1
10/29 6:00 pmGaithersburgWon 3-0
11/4 6:00 pmWalkersville
MPSSAA Class 2A West Region Quarterfinal
Won 3-0
11/6 5:00 pmat Middletown
MPSSAA Class 2A West Region Semifinal
Won 3-1
11/11 6:00 pmat Williamsport
MPSSAA Class 2A West Region Final
Lost 3-0