Schedule
Head Coach: Michelle Hunsicker-Blair
Record: 17-0
Record: 17-0
Date | Time | Opponent |
---|---|---|
9/2 | 3:30pm | Falcons 156, Seneca Valley 179, Blair 188, Watkins Mill (Forfieit) |
9/13 | 3:30pm | Falcons 158, Seneca Valley 202, Springbrook 210, Paint Branch 279 |
9/21 | 3:30pm | Falcons 154, Wheaton 203, Springbrook 214 |
9/27 | 3:30pm | Falcons 160, Blair 200, Wheaton 209, Northwood 224 |
9/30 | 3:30pm | Falcons 152, Northwood 209, Springbrook 211, Watkins Mill 235 |
10/4 | 9:00am | District Tournament at Poolesville (Class 2A/1A District Champion) |
10/12 | 3:30pm | Falcons 149, Northwood 216, Watkins Mill 237, Kennedy (DQ) |
10/27 | 9:00am | Class 2A/1A State Championship (State Champion) |
