Schedule
Head Coach: Laurie Wohnhas
Record: 0-0



Record: 0-0
Date | Opponent | Result |
---|---|---|
3/21 | Clarksburg 3:45 pm | |
4/2 | at Wootton 3:45 pm | |
4/4 | Damascus 3:45 pm | |
4/6 | Northwest 2:00 pm | |
4/9 | Rockville 3:45 pm | |
4/11 | at Sherwood 3:45 pm | |
4/13 | Seneca Valley 2:00 pm | |
4/16 | at Blake 7:00 pm | |
4/20 | at Quince Orchard 2:00 pm | |
4/23 | Magruder 3:45 pm | |
4/25 | at Watkins Mill 3:45 pm | |
4/27 | Northwood 2:00 pm | |
4/29 | Gaithersburg 3:45 pm | |
5/2 | at Richard Montgomery 3:45 pm | |
5/4 | at Blair 2:30 pm | |
5/6 | Kennedy 5:15 pm |


