Schedule

Head Coach: Jon Leong
Record: Boys 4-1 / Girls 2-3
Record: Boys 4-1 / Girls 2-3
| Date | Opponent | Result |
|---|---|---|
| 12/6 11:30AM | Damascus at Olney Swim Center | Boys: Won 113-67 Girls: Lost 97-86 |
| 12/13 5:15PM | Rockville at Olney Swim Center | Boys: Won 117-64 Girls: Won 103-81 |
| 12/20 2:30PM | Quince Orchard at Gaithersburg Aquatic Center | Boys: Won 107-76 Girls: Won 111-74 |
| 1/10 9:15AM | Sherwood at Martin Luther King Swim Center | Boys: Won 101-82 GIrls Lost 98-88 |
| 1/17 5:15PM | Wootton at Martin Luther King Swim Center | Boys: Lost 99-86 Girls: Lost 107-79 |
| 1/24 11:30AM | Northwest and Blake at Germantown Indoor Swim Center | |
| 1/31 | Division II Swimming and Diving Championship at Germantown Indoor Swim Center | Boys:1st Place, 435 pts. Girls: 1st Place, 402 pts. |
| 2/4-7 10:00AM | Metro Swimming and Diving Championship at Germantown Indoor Swim Center | Boys: 7th Place, 178.5 pts. Girls: 15th Place, 82.50 pts. |
| 2/13-14 | MPSSAA Class 3A/2A/1A Regional at Walkersville HS | Boys: Region Champions, 405 pts. Girls: Region Champions, 371 pts. |
| 2/20-21 | MPSSAA Class 3A/2A/1A Swimming and Diving Championships at University of Maryland - Eppley Recreation Center | (Boys) State Champions, 376 pts. (Girls) State Champions, 342.5 pts.) |

Schedule