Schedule
Head Coach: Jon Leong
Record: Boys 5-1 / Girls 4-2
Record: Boys 5-1 / Girls 4-2
Date | Opponent | Results |
---|---|---|
12/10 | Clarksburg | Boys (Won 105-75) Girls (Won 116-64) |
12/17 | Sherwood | Boys (Won 103-82) Girls (Lost 110-75) |
1/7 | Quince Orchard | Boys (Won 94-89) Girls (Won 104-82) |
1/14 | Damascus | Boys (Won 103-82) Girls (Won 120-66) |
1/21 | Richard Montgomery | Boys (Won 107-76) Girls (Lost 127-59) |
1/28 | Damascus Rockville | Boys (Lost 138.5-136.5) Girls (Won 171-138) Boys (Won 138.5-123) Girls (Won 171-92) |
2/4 | MCPS Division II Championships | |
2/11 | Metros Championships | |
2/17-18 | Class 3A/2A/1A West Region Swimming & Diving Championships | Boys (Finalists) Girls (Champions) Results |
2/25 | Class 3A/2A/1A State Swimming & Diving Championships | Boys (Finalists) Girls (Finalists) Swimming Results Boys Diving Results Girls Diving Results |
